Telehealth
Telehealth
Depression Screening and Risk Evaluation
Depression Screening and Risk Evaluation
Anxiousness, sadness, and other mood and behavioral concerns seem to be on the rise in our community and across the country. We at Cary Pediatrics agree with the American Academy of Pediatrics that screening for these issues is important at least once a year as part of a child’s annual physical. Research shows that addressing issues early leads to quicker improvement in how a child feels, and reduces risk for larger concerns in the future. We employ a variety of tools such as the Edinburgh PostPartum Depression Screen, PSC-17, PHQ 2 and 9, and RAAPS questionnaires to assess for symptoms. If these screens are concerning, or if a family has a concern at any time beyond the screening tests, we know a number of local resources, including counselors, therapists, and psychologists, to help you and your family take positive steps forward.
Reliable Web Sites
- Kids Health- for Parents
Parent resource for children with mood disorders. - Kids Health- for Teens
Teen resource for mood disorders.
Reach Out and Read
Reach Out and Read
We are incredibly excited in 2019 to be partnering with Reach Out and Read and to provide new books to children at their checkups from ages 6 months to 5 years of age. Like Reach Out and Read says, ‘We encourage parents to read aloud daily to their infants, toddlers and preschoolers, as a simple and effective way of fostering nurturing, language-rich family interactions that support brain development and provide a foundation for success.”
Reliable Web Sites
- Reach Out and Read
Reach out and Read homepage - Reading Tips
Reach Out and Read- Reading Tips
Dental Fluoride
Dental Fluoride
Dental caries are a significant problem for children. The risk of developing caries can be decreased by using fluoride. In 2014, the American Academy of Pediatrics issued a policy recommending fluoride treatments for babies. In our office, we apply topical fluoride every 3-6 months starting when the first tooth erupts. During all of your well child checks, we also address dental health and proper dental care that is age appropriate. We also will recommend home treatment with fluoride supplements when medically necessary.
Reliable Web Sites
- AAP Policy Statement
Most recent AAP policy statement on dental varnish
Nurse Triage
Nurse Triage
Need advice from a nurse? Our highly trained nursing staff is available to answer your questions and concerns 24 hours a day. Each day our nurses provide advice on a wide range of topics from fevers, respiratory problems, to medication dosing. During business hours, our experienced in house nurses will be answering your concerns. Each of our LPNs and RNs take turns providing advice. After hours, we have contracted with WakeMed to provide nurse advice.
Medication Dosing
Medication Dosing
Easily determine the right dose of Acetaminophen (Tylenol) or Ibuprofen (Motrin, Advil) for your infant or child’s weight. If your child is less than 2 months old and has a fever >100.4, please call our office prior to giving any medications.
For infants under 6 pounds, check with your doctor.
| Child's Weight | Medication | Dose |
|---|---|---|
| 6-11 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 1.25 mL |
| 12-17 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 2.5 mL |
| 12-17 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 1.25 mL |
| 12-17 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 2.5 mL |
| 18-23 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 3.75 mL |
| 18-23 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 1.875 mL |
| 18-23 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 4 mL |
| 24-35 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 5 mL |
| 24-35 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1 tablet |
| 24-35 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 2.5 mL |
| 24-35 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 5 mL |
| 36-47 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 7.5 mL |
| 36-47 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1.5 tablets |
| 36-47 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 3.75 mL |
| 36-47 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 7.5 mL |
| 48-59 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 10 mL |
| 48-59 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 2 tablets |
| 48-59 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1 tablet |
| 48-59 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 5 mL |
| 48-59 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 10 mL |
| 48-59 lbs | Chewable Ibuprofin Tablets 100 mg (such as Children’s Motrin Chewables) | 2 tablets |
| 48-59 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1 tablet |
| 60-71 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 12.5 mL |
| 60-71 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 2.5 tablets |
| 60-71 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1 tablet |
| 60-71 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 12.5 mL |
| 60-71 lbs | Chewable Ibuprofin Tablets 100 mg (such as Children’s Motrin Chewables) | 2.5 tablets |
| 60-71 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1 tablet |
| 72-95 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 15 mL |
| 72-95 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 3 tablets |
| 72-95 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1.5 tablets |
| 72-95 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 15 mL |
| 72-95 lbs | Chewable Ibuprofin Tablets 100 mg (such as Children’s Motrin Chewables) | 3 tablets |
| 72-95 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1.5 tablets |
| 96 lbs or more | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 2 tablets |
| 96 lbs or more | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 20 mL |
| 96 lbs or more | Chewable Ibuprofin Tablets 100 mg (such as Children’s Motrin Chewables) | 4 tablets |
| 96 lbs or more | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 2 tablets |
Important Instructions for Proper Use
- Always read and follow the label instructions.
- Use only the dosing device that came with the product.
Acetaminophen (Tylenol)
- Repeat dose every 4-6 hours while symptoms last.
- Do not give more than 5 doses in 24 hours.
- Do not use with any other product containing acetaminophen.
Ibuprofen (Advil, Motrin)
- Not for use with children under 6 months of age.
- Repeat dose every 6-8 hours as needed.
- Do not give more than 4 doses in 24 hours.

